<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoStream Solutions</title>
	<atom:link href="http://www.infostreamusa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infostreamusa.com</link>
	<description>Leveraging Technology to Make Business Better</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Forums and Your Website</title>
		<link>http://www.infostreamusa.com/web-forums-target-audience</link>
		<comments>http://www.infostreamusa.com/web-forums-target-audience#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:33:47 +0000</pubDate>
		<dc:creator>Ted Lindsley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/?p=551</guid>
		<description><![CDATA[Web forums are popping up all over the web for just about every topic of interest.  These venues offer savvy businesses a captive audience in which to market their goods and services. You may have noticed in a recent web search, that the results took you to a forum where your search topic had been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-555" title="forum" src="http://www.infostreamusa.com/wp-content/uploads/2010/07/forum.jpg" alt="" width="220" height="250" />Web forums are popping up all over the web for just about every topic of interest.  These venues offer savvy businesses a captive audience in which to market their goods and services.</p>
<p>You may have noticed in a recent web search, that the results took you to a forum where your search topic had been previously discussed.  Forums offer an extensive network of information, and search engines love the rate at which their information in updated, and also how it is archived.  Forum members will often update post daily, if not hourly and seem to embrace the community of people with whom common interest exist.</p>
<p><br class="spacer_" /></p>
<p>Forums typically offer a variety of advertising options including banner advertisement and link placement.  Coupled with a simple analytics package and web marketers can easily calculate your <a href="http://en.wikipedia.org/wiki/Return_on_Investment" target="_blank">ROI</a>.  Another great feature of many web forums is that after your company becomes a paid sponsor, the moderators typically turn a “blind eye” to placing links throughout the forum.  This gives you even more ability the market to this captive audience.</p>
<p>Not members of any online forums… give it a try. You&#8217;ll be amazed at the information that exists, and a large group of your target audience all in one venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/web-forums-target-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are most businesses not tracking website traffic?</title>
		<link>http://www.infostreamusa.com/why-are-businesses-not-tracking-website-traffic</link>
		<comments>http://www.infostreamusa.com/why-are-businesses-not-tracking-website-traffic#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:27:09 +0000</pubDate>
		<dc:creator>Erica Jaquay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/?p=540</guid>
		<description><![CDATA[Trying to convince people that having a strong web presence is key to the success of their business marketing strategy is often tough, and I am not sure why. One of the many great points of a website is how we are able to track the metrics. When I do monthly reporting I can show [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_541" class="wp-caption alignright" style="width: 342px"><img class="size-full wp-image-541" title="dashboard" src="http://www.infostreamusa.com/wp-content/uploads/2010/06/dashboard.jpg" alt="Example of Analytics" width="332" height="208" /><p class="wp-caption-text">Example of Analytics</p></div>
<p>Trying to convince people that having a strong web presence is key  to the success of their business marketing strategy is often tough, and I am not sure why.  One of the many great points of a website is how we are able to track the metrics.  When I do monthly reporting I can show each client a wealth of information about their website.  I can tell them many different behaviors of the of their visitors on their site, what is their most popular page, did the visit convert into a lead, and how long they stayed on the website  just to illustrate a few of the features I can track.</p>
<p>With my monthly reporting, I can also tell my clients what keywords searchers are using to reach their website.  Website analytics can also be used to track other traditional marketing areas such as post cards, T.V. and radio.   Success of the traditional marketing campaigns can drive potential clients to your website and cause spikes in website traffic.  I could go on and on about analytics and how much I love them, and what a great strategic business tool they truly are.  As an internet marketing specialist, analytics are my report card to let me know I am capturing relevant traffic.  There is no other type of marketing tool that is this inexpensive and track able.  I have yet to figure out why so many people are not leveraging this great reporting tool.</p>
<p>Let InfoStream Solutions install analytics on your website. You can either read the reports yourself or we could have an on-going campaign were we would do monthly reporting to discuss ways we could continue to drive traffic to your website.  Google Analytics is a great inexpensive marketing reporting tool; if you have not looked into it, I suggest you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/why-are-businesses-not-tracking-website-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Prospecting with LinkedIn</title>
		<link>http://www.infostreamusa.com/sales-prospecting-with-linkedin</link>
		<comments>http://www.infostreamusa.com/sales-prospecting-with-linkedin#comments</comments>
		<pubDate>Wed, 19 May 2010 18:04:48 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/?p=254</guid>
		<description><![CDATA[When you are selling a product or service to an organization its said you should always direct your efforts at a specific person, not just a title.  How do you do that?  You can&#8217;t just call the secretary and ask for the HR director&#8217;s name right?  Thats where LinkedIn can help.  Head to LinkedIn.com and [...]]]></description>
			<content:encoded><![CDATA[<p>When you are selling a product or service to an organization its said you should always direct your efforts at a specific person, not just a title.  How do you do that?  You can&#8217;t just call the secretary and ask for the HR director&#8217;s name right?  Thats where LinkedIn can help.  Head to LinkedIn.com and click advanced search towards the top right.  Here you can type in someone&#8217;s title, company and voila! You have a name to prospect.  Now lets say you have a specific product that appeals to a certain title.  For example, you have a product that appeals to Safety Managers.  Click the advanced search, type &#8216;safety&#8217; into the title and choose a 30 mile range.  Bingo, your new prospecting list.  If you really want to get crazy, check the box for 2nd connection.  This will show you Safety Managers that know one of your friends or colleagues.  For a how to checkout the youtube video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Min7rR0A6ro&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Min7rR0A6ro&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/sales-prospecting-with-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blog can increase your sales and profit by….</title>
		<link>http://www.infostreamusa.com/blog-can-increase-profit</link>
		<comments>http://www.infostreamusa.com/blog-can-increase-profit#comments</comments>
		<pubDate>Wed, 19 May 2010 16:46:00 +0000</pubDate>
		<dc:creator>Erica Jaquay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[linkability]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/?p=259</guid>
		<description><![CDATA[Building relationships Blog readers are likely to be your best customers, and knowing them better will help you to find more like them. Establish prestige and trust Sharing your expertise through your blog 1) shows your clients that you know what you are talking about and 2) gives them a reference point for all things [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building relationships</strong><br />
Blog readers are likely to be your best customers, and knowing them better will help you to find more like them.</p>
<p><strong>Establish prestige and trust</strong><br />
Sharing your expertise through your blog 1) shows your clients that you know what you are talking about and 2) gives them a reference point for all things related to your expertise.</p>
<p><strong>Increase your web site traffic</strong><br />
More content on your site will increase the chance of exposure via search engines.</p>
<p><strong>Linkability for SEO</strong><br />
As well as the direct traffic benefit of leads, links are important in bringing in search visitors. The more linkable your website, the better your search results will be.</p>
<p><strong>Building trust and familiarity</strong><br />
By starting with compelling information and resources, and by encouraging repeat communication, you build familiarity. Over time, this creates a strong bond of trust, making sales so much easier.</p>
<p><strong>Help Branding</strong><br />
This positive attention and these value-based, long-term experiences don’t just create trust. They help to create a stronger, better brand. This leads to word-of-mouth advertising, which is one of the best forms of promotion you can get.</p>
<p><strong>Grow a community</strong><br />
Through discussion, interaction and comments, you can help forge a sense of community that can be strengthened both online and off.</p>
<p><strong>Offer better service</strong><br />
Your blog provides multiple routes for customers and prospects to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/blog-can-increase-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to sync your email and calendar with your phone? Cant afford an exchange server? Rent one for $8 a month!</title>
		<link>http://www.infostreamusa.com/rent-exchange-servers</link>
		<comments>http://www.infostreamusa.com/rent-exchange-servers#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:48:08 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/uncategorized/want-to-sync-your-email-and-calendar-with-your-phone-cant-afford-an-exchange-server-rent-one-for-8-a-month</guid>
		<description><![CDATA[Many web hosting companies offer free email. However, they don’t come with the calendar and they don’t synchronize with mobile devices or multiple computers. Instead of buying a $3000 Microsoft exchange server consider an $8 a month membership with a FREE version of Microsoft Outlook through www.sherweb.com. It’s a great service and works wonderfully. All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sherweb.com" target="_blank"><img alt="Sherweb Logo" src="http://images.sherweb.com/images/logo.gif" title="Sherweb Logo" class="alignleft" width="176" height="41" /></a>Many web hosting companies offer free email.  However, they don’t come with the calendar and they don’t synchronize with mobile devices or multiple computers.  Instead of buying a $3000 Microsoft exchange server consider an $8 a month membership with a FREE version of Microsoft Outlook through <a href="http://www.sherweb.com" target="_blank">www.sherweb.com</a>.   It’s a great service and works wonderfully.  All the features of Microsoft exchange without the hassle of cost and an it administration.  With this service, if you delete or move a email to a folder on your phone, its instantly updates your laptop and computer.  If you are serious about email management, consider exchange through sherweb. Trust me, we have done our research and they blow away the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/rent-exchange-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No website but still want to be found online? Consider Social Media.</title>
		<link>http://www.infostreamusa.com/consider-social-media</link>
		<comments>http://www.infostreamusa.com/consider-social-media#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:47:49 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/uncategorized/no-website-but-still-want-to-be-found-online-consider-social-media</guid>
		<description><![CDATA[Websites can be expensive. Not to mention depending on your provider, you typically can’t edit them. If you can’t afford a website and need a presence fast, consider creating a Facebook or Linkedin page. The big buzz now is being found on Google. The reason is because 80% of all the searches on the internet [...]]]></description>
			<content:encoded><![CDATA[<p>Websites can be expensive. Not to mention depending on your provider, you typically can’t edit them.  If you can’t afford a website and need a presence fast, consider creating a Facebook or Linkedin page.  The big buzz now is being found on Google.  The reason is because 80% of all the searches on the internet are via Google.  However, Facebook has OFFICIALLY surpassed Google as the #1 site on the internet.  Why wouldn’t you want to be on that website?<br />
Social Media is by far the quickest and easiest way to be found and provide information to the internet. Its easy, fast and best of all FREE! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/consider-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a logo or business card but not very creative?</title>
		<link>http://www.infostreamusa.com/need-a-logo</link>
		<comments>http://www.infostreamusa.com/need-a-logo#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:47:38 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/uncategorized/need-a-logo-or-business-card-but-not-very-creative</guid>
		<description><![CDATA[A client of ours turned us on to 99designs, and in our opinion it’s the Holy Grail of original design and artwork. 99Designs lets you post a brief describing your company and the type of artwork you want. You then select the amount you are willing to pay for a logo or business card. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://99designs.com/" target="_blank"><img alt="99Designs Logo" src="http://www.sitepoint.com/blogs/wp-content/uploads/2008/01/99designs.jpg" title="99Designs Logo" class="alignright" width="300" height="90" /></a>A client of ours turned us on to 99designs, and in our opinion it’s the Holy Grail of original design and artwork.  99Designs lets you post a brief describing your company and the type of artwork you want. You then select the amount you are willing to pay for a logo or business card.  They typically start around $150.  Once you submit the brief, talented artists from around the world submit designs to you.  Don’t be surprised if for $150 gets you upwards 100 original entries.   Where else can you go to get 100 different original creative designs for $150?  Now let’s say you find a design you really like but you want to make a few changes.  You can communicate with each designer to have them tweak the design.  Once you have the design you like, you select the winner and download your logo.  Only the designer you picked gets paid. The 99 other designers don’t get a penny.  It’s great for the ‘creative inept’ but sucks for the designers who put in the effort. <a href="http://www.99designs.com">99Designs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/need-a-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Tip &#8211; Post Everything</title>
		<link>http://www.infostreamusa.com/online-marketing-tip-post-everything</link>
		<comments>http://www.infostreamusa.com/online-marketing-tip-post-everything#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:46:57 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/uncategorized/online-marketing-tip-post-everything</guid>
		<description><![CDATA[Online marketing is more important then ever. There is no reason to be intimidated though. Sure a sophisticated organizational hierachy for presenting your marketing materials would be great but who has the time? Leverage those old marketing flyers, VHS Tapes, presentation videos, scanned post cards or survey results. Google’s search bots will still find them [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;" src="http://www.infostream-llc.com/Images/market.gif" />Online marketing is more important then ever.  There is no reason to be intimidated though.  Sure a sophisticated organizational hierachy for presenting your marketing materials would be great but who has the time?  Leverage those old marketing flyers, VHS Tapes, presentation videos, scanned post cards or survey results. Google’s search bots will still find them and the more relevant information you have available to the world, the more people will find you. </p>
<p>The referenced article makes several great points:</p>
<p>1. Online proliferation has no borders, throw everything at it you can.</p>
<p>2. They want video. Why read it when you can watch it. </p>
<p>3. Buyers do their homework online. The Internet is the first stop when it comes to gathering info.</p>
<p>4. Access to free information is appreciated.</p>
<p>For more info check out this article: <a href="http://technology.inc.com/blog/2009/11/why_online_marketing_collatera.html">Why Online Marketing Collateral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/online-marketing-tip-post-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Sell Your Product Or Service Online?</title>
		<link>http://www.infostreamusa.com/sell-your-product-online</link>
		<comments>http://www.infostreamusa.com/sell-your-product-online#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:46:42 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/uncategorized/want-to-sell-your-product-or-service-online</guid>
		<description><![CDATA[Selling online is a great way to generate business and create exposure. Unfortunately, it can be rather expensive if you want to sell from your website. First you have to create a website, an ecommerce cart, setup encryption, and get a merchant account. Then you have to lead people to your website through Search Engine [...]]]></description>
			<content:encoded><![CDATA[<p>Selling online is a great way to generate business and create exposure. Unfortunately, it can be rather expensive if you want to sell from your website. First you have to create a website, an ecommerce cart, setup encryption, and get a merchant account.  Then you have to lead people to your website through Search Engine Optimization and Adwords advertising.</p>
<p>We recommend that you test the online market first before you make an investment in your website.  Their are several established marketing mediums to use that take very little investment to penetrate and they dont require you to advertise. Using these mediums will also alert the millions of people to your company.  If you are selling a service, try using Service Magic, or CraigsList.  If you are selling a product, setup an eBay store or a Craigslist ad.  These are the quickest and easiest ways to sell online. Please remember, they are established marketing mediums.  Your listings are guarenteed to be seen, no advertising necessary!</p>
<p>If you have cold feel about selling online, try these options first to make sure online selling will work for you before you make the hefty investment in your website. If you would like more info, email us at <a href="mailto:Solutions@InfoStream-LLC.com">Solutions@InfoStream-LLC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/sell-your-product-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable &amp; Easy to use CRM- BCM</title>
		<link>http://www.infostreamusa.com/business-contact-manager</link>
		<comments>http://www.infostreamusa.com/business-contact-manager#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:46:20 +0000</pubDate>
		<dc:creator>Tim Saddoris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.infostreamusa.com/uncategorized/affordable-easy-to-use-crm-bcm</guid>
		<description><![CDATA[Customer relationship management systems are typically expensive and complex. Not to mention, businesses usually only use a small percentage of the CRM’s capabilities. The solution? Business Contact Manager from Microsoft. It retrofits into Outlook and builds off your current contact list. It can track contacts, prospects, projects, sales leads, sales opportunities and an online marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Customer relationship management systems are typically expensive and complex.  Not to mention, businesses usually only use a small percentage of the CRM’s capabilities.  The solution?  Business Contact Manager from Microsoft. It retrofits into Outlook and builds off your current contact list.  It can track contacts, prospects, projects, sales leads, sales opportunities and an online marketing caimpaign. The information can also be shared with the rest of your colleagues and vice versa. I recommend it as the first step if you are intersted in a CRM.  Especially since you can pick it up for less than $100. For information, check out <a href="http://office.microsoft.com/en-us/contactmanager/HA101650271033.aspx">the top 10 benefits to try BCM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infostreamusa.com/business-contact-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

